国产精品久久久久久久久久免费,亚洲中文字幕无码爆乳av,国产97在线 | 中文,亚洲av无码久久精品蜜桃

CN | EN

BOTOU YONGTAI

POSITION:HOME > EN > PRODUCTS > Drum gear coupling >

G Ⅱ CL drum type coupling

TIME:2017-08-22    AUTHOR:admin

Name: G Ⅱ type CL - drum type coupling
Description: G Ⅱ type CL - drum type coupling with drum type coupling Angle is greater than the direct coupling to the compensation, both at home and abroad are widely used drum type coupling, straight type coupling are eliminated products, the selection should not choose as far as possible.
Label: NGCL type belt brake drum gear type coupling, NGCLZ type coupling, GICL type gear coupling, GICL type, drum gear coupling
Product details:
G Ⅱ type CL - drum type coupling with drum type coupling Angle is greater than the direct coupling to the compensation, both at home and abroad widely used drum type coupling, straight type coupling are eliminated products, the selection should not choose as far as possible.
The drum gear coupling can compensate for the adaptive and self-tuning technology of load change, especially the distributed, high-end drum gear coupling with communication, networking and integrated PLC. On the other hand are simple or industry-specific drum gear couplings and electromechanical integration and miniaturized drum gear couplings. Drum gear coupling is a key equipment to save energy. According to the network media statistics, at present domestic belt fluctuating load, the motor with energy saving potential has at least 180 million kilowatts, thus providing a huge market for the application of drum gear coupling. Drum type coupling has been applied by common fan, water pump, etc to food, beverage, logistics, building, etc., and constantly open new energy field, its function also improved and diversification, on the one hand, is a fully digital, the function is all ready, in addition, due to the advent of new high voltage power electronic device, high voltage and medium voltage drum type coupling also has a great development.

NO TnN·m Max [n]r/min R L D H A C kg.㎡ Lubricating amount mL Mass Kg
Y,J1
d1,d2 L
GIICL1 355 4000 14-35 38-82 103 2.0 36 8 0.0035-0.00375 51 3.1
GIICL2 630 4000 16-45 38-112 115 2.0 42 8 0.00550-0.00675 70 3.5
GIICL3 1000 4000 22-56 38-112 127 2.0 44 8 0.010-0.0113 68 7.0
GIICL4 1600 4000 38-65 60-142 149 2.0 49 8 0.02-0.0245 87 12.2
GIICL5 2800 4000 40-75 84-142 167 2.5 55 10 0.0378-0.0433 125 18.0
GIICL6 4500 4000 45-90 84-172 187 2.5 56 10 0.0663-0.0843 148 26.5
GIICL7 6300 3750 50-105 84-212 204 3.5 60 10 0.103-0.151 175 39.2
GIICL8 9000 3300 55-115 84-212 230 3.0 67 12 0.167-0.241 268 49.7
GIICL9 14000 3000 60-135 107-252 256 3.0 69 12 0.316-0.470 310 79.6
GIICL10 20000 2650 65-150 107-252 287 3.5 78 14 0.511-0.745 472 101
GIICL11 31500 2350 70-175 107-302 325 3.5 81 14 1.096-1.588 550 161
GIICL12 45000 2100 75-200 107-352 362 4.0 89 16 1.623-3.055 695 213
GIICL13 63000 1850 150-225 202-352 412 4.5 98 18 3.925-4.918 1019 315
GIICL14 100000 1650 170-250 242-410 462 5.5 172 22 8.025-9.725 3900 476
GIICL15 160000 1500 190-285 282-470 512 5.5 182 22 14.300-17.45 3700 696
GIICL16 224000 1300 220-320 282-470 580 7.0 209 28 23.925-29.1 4500 913
GIICL17 315000 1200 250-365 330-550 644 7.0 198 28 43.095-53.725 4900 1322
GIICL18 450000 1050 280-400 380-650 726 8.0 222 28 78.525-99.500 7000 1948
GIICL19 630000 950 300-470 380-650 818 8.0 232 32 136.750-175.5 8900 3026
GIICL20 900000 800 360-540 450-800 928 10.5 247 32 261.75-360.75 11000 3984
GIICL21 1250000 750 400-600 540-800 1022 11.5 255 40 468.75-561.50 13000 4977
GIICL22 1600000 650 450-680 540-800 1134 13.0 262 40 753.750-904.750 16000 7738
GIICL23 2240000 600 500-770 680-800 1282 14.5 299 50 1517-1725 28000 10783
GIICL24 3150000 550 560-880 680-900 1428 16.5 317 50 2486-3131.75 33000 15015
GIICL25 4000000 460 670-1040 900-1000 1644 19.0 325 50 5174.25-7198.25 43000 24080




Contacts:Mrs.Wang??Mobile phone:+86-13127302466/15100731866/13930738007??QQ:2814565957/2690587660/3093688218 ?Tel:+86-0317-7513408
Address:Xiaoduzhuang village, Botou town, Cangzhou city, Hebei province