国产精品久久久久久久久久免费,亚洲中文字幕无码爆乳av,国产97在线 | 中文,亚洲av无码久久精品蜜桃

CN | EN

BOTOU YONGTAI

POSITION:HOME > EN > PRODUCTS > Diaphragm coupling >

JM diaphragm coupling

TIME:2017-08-22    AUTHOR:admin

Name: JM diaphragm coupling
Description: JM diaphragm coupling is the most representative of the metal - interference coupling, which can be used on all kinds of mechanical devices. The diaphragm is made of a special high-strength, non-penetrating steel sheet with a thickness of 0.3 ~ 2mm thick. It has 4 ~ 16 hinge holes, which are connected with the main and driven flange respectively. The operating diaphragm is subjected to tension, pressure and torsional stress.
Label: DJM type diaphragm coupling jzmj-type heavy mechanical diaphragm coupling JMJ diaphragm coupling
Product details:
The JM diaphragm coupling is the most representative of the metal interference coupling, which can be used in all kinds of mechanical equipment. The diaphragm is made of a special high-strength, non-penetrating steel sheet with a thickness of 0.3 ~ 2mm thick. It has 4 ~ 16 hinge holes, which are connected with the main and driven flange respectively. The operating diaphragm is subjected to tension, pressure and torsional stress.
JM diaphragm coupling low manufacturing cost, wide transmission torque, good mechanics performance, convenient installation, for installation accuracy is not high, it embodied the advantages of one sex coupling can be widely used in various fields, to adapt to a variety of working conditions, such as pump, blower, rolling mill, papermaking machinery, power machinery, cement machinery, shipbuilding, aerospace, etc. Due to its damping performance is good, smooth transmission, application in various industries, with the approval of ordinary and adopted, especially in pulp and paper industry, it can make you produce paper more level off, smooth, quality greatly improved, enabling you to always one step ahead, is also a power plant, petrochemical plant, cement plant, steel mill, mining technical renovation, replace imports, such as the best choice for saving energy and reducing consumption.

JM Rated torqueNm Ins torque    Nm Max speed RPM Standard dimensions Allowable deviation Kinetic characteristic kg Each additional 100mm
 (kg)
Dmm d1max/mm d2max/mm Dmax/mm Dmax/mm L/mm L1/mm S4/mm

 

 

Angular/(degree)

               
radial direction mm/mm axial direction mm Rotational inertia Kg.m2 Torsional rigidity kgm/rad
90 170 272 12700 90 32 48 50 68 82 >50 12 1/2 0.0087 1.4 0.003 0.2×106 3.1 0.3
100 320 512 11000 104 38 55 60 80 82 >57 14 0.0087 1.5 0.005 0.25×106 4.6 0.45
120 400 640 9200 124 42 60 64 100 112 >63 16 0.0087 1.7 0.014 0.34×106 7.6 0.68
140 700 1120 8100 140 60 65 88 104 112 >65 16 1/3 0.0056 2.1 0.027 0.85×106 11.5 0.94
170 1000 1600 6700 170 75 85 108 118 142 >72 18 0.0056 2.5 0.072 1.29×106 19.9 1.32
200 2500 4000 5700 200 85 100 124 145 172 >80 20 0.0056 2.8 0.148 1.79×106 30.9 1.64
240 4000 6400 4700 240 120 130 166 175 212 >95 22 0.0056 3.2 0.468 3.47×106 62.5 1.73
260 6300 10080 4400 260 130 140 174 210 212 >109 22 0.0056 4 0.694 3.97×106 73.8 2.61
290 10000 16000 3900 290 140 160 190 246 252 >120 28 0.0056 4.7 1.034 4.66×106 91.6 4.02
330 16000 25600 3400 330 170 190 224 280 252 >136 30 1/4 0.0046 5 2.33 13×106 151 4.96
380 25000 40000 2900 380 200 230 265 320 302 >148 35 0.0046 5.8 4.703 19.8×106 232 6.61
420 40000 64000 2700 420 220 250 290 352 352 >159 42 0.0046 6.2 7.498 21.37×106 311 9.03
460 63000 100800 2490 460 240 270 318 368 352 >175 48 0.0046 7 11.548 24.26×106 389 12.18
500 80000 128000 2290 500 280 300 366 440 410 >183 56 0.0046 8.5 18.718 32.77×106 539 16.44
560 140000 224000 2000 560 300 320 370 512 410 306 60 0.0046 9.1 31 39.43×106 705 17
600 170000 272000 1800 600 320 370 380 532 410 352 62 1/5 0.0029 9.3 42 47.9×106 804 19
650 220000 352000 1700 650 355 400 418 552 470 366 63 0.0029 9.5 64 57.3×106 1058 25
710 250000 400000 1600 710 390 440 450 570 470 376 65 0.0029 9.8 96 67.1×106 1313 31
750 350000 560000 1500 750 400 470 459 600 470 403 68 0.0029 10.5 125 75.6×106 1537 41
830 500000 800000 1380 830 460 520 522 680 550 439 70 0.0029 11.5 210 77.7×106 2148 46
880 630000 1008000 1300 880 500 560 568 720 550 447 75 0.0029 11.8 268 89.1×106 2571 85
930 800000 1280000 1230 930 530 590 606 780 650 474 80 0.0029 12.1 367 99.6×106 3234 97
1030 1000000 1600000 1110 1030 560 620 930 820 650 500 90 0.0029 12.5 443   3942 106
1080 1250000 2000000 1060 1080 600 660 990 880 650 520 95 0.0029 13 555   4451 124
1160 1600000 2560000 980 1160 640 730 1095 920 650 580 100 0.0029 13.5 777   5335 144
1290 2000000 3200000 880 1290 680 830 1245 990 800 640 105 0.0029 14.8 1315   7408 167
1410 2800000 4480000 810 1410 730 900 1350 1090 800 700 110 0.0029 15.5 1876   8835 197




Contacts:Mrs.Wang??Mobile phone:+86-13127302466/15100731866/13930738007??QQ:2814565957/2690587660/3093688218 ?Tel:+86-0317-7513408
Address:Xiaoduzhuang village, Botou town, Cangzhou city, Hebei province